1
/
of
1
Samsung 30" 6.3 Cu. Ft. Double Oven Induction Range (NE63T8951SS) NE63T8751SG-Stainless Steel
Samsung 30" 6.3 Cu. Ft. Double Oven Induction Range (NE63T8951SS) NE63T8751SG-Stainless Steel
Regular price
$1,999.00 CAD
Regular price
$2,699.00 CAD
Sale price
$1,999.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Warranty
Warranty
1-Year Warranty |
|
3 -Year Service Contract |
|
Couldn't load pickup availability
Features:
- Unique Dual Door
- True Convection system
- Wi-Fi Connectivity
Key Features | |
Smart Dial | Yes |
Flex Duo™ | Yes |
Wi-Fi Connectivity | Yes |
Convection+ | Yes |
Self Clean | Yes (Steam & Self Clean) |
Soft Close Door | Yes |
Large Oven Capacity | 6.3 cu.ft. (3.4 cu.ft. upper/ 2.7 cu.ft. lower) |
Powerful, Flexible Cooktop | Triple & Dual Ring Elements Express Boil™ 3600 W |
Cooking System | Convection |
Voice-Enabled | Yes |
Control Type | Smart Dial |
Gliding Rack | Yes |
Dual Door™ | Yes |
Oven Cleaning Type | Steam & Self Clean |
ADA Compliant | Yes |
Design | |
Color | Stainless Steel |
Configuration | Slide-In |
Fuel Type | Electric |
Cavity Type | Flex Duo |
Controls for Oven | Smart Dial |
Controls for Cooktop | Black Stainless Illuminated Knobs |
Display Color | White |
Weights & Dimensions | |
Product Dimensions | 29 15/16" W x 36" - 36 3/4" (Adjustable) H x 28 11/16" D |
Oven Dimensions | 24 13/16" W x 22 7/16" H x 19 3/4" D |
Product Weight | 203 lbs. |
Capacity | |
Oven Capacity | 6.3 cu. ft. (3.4 cu. ft. upper / 2.7 cu. ft. lower) |
Cooktop | |
Total Number of Elements | 5 |
Element - Left Front | 6"/9", 3600 W Express Boil™ |
Element - Left Rear | 6", 1200 W |
Element - Right Front | 6"/ 9"/12", 3000 W |
Element - Right Rear | 6", 1200 W |
Burner - Center Rear | Warming Center, 100 W |
Cooktop Material | Glass ceramic |
Cooktop Type | Electric Radiant |
Hot Surface Indicator Light | Yes |
Oven | |
Convection Bake | Yes |
Convection Roast | Yes |
Double Oven Option with Removable Divider | Yes |
Bake | Yes |
Variable Broil | Yes |
Keep Warm | Yes |
Proofing | Yes |
Dehydrate | Yes |
Total Number of Racks | 2 |
Number of Gliding Racks | 1 |
Number of Wire Racks | 1 |
Convection+ | Yes |
Number of Rack Positions | 7 |
Included Accessories | |
Air Fry Tray | Yes |
Temperature Probe | Yes |
Filler Kit (For Slide In Range) | Yes |
Anti-Tip Bracket | Yes |
Standard Features | |
Drawer Type | Storage |
Hidden Bake Element | Yes |
Kitchen Timer | Yes |
Delay Start | Yes |
Child Safety Lock | Yes |
Sabbath Mode | Yes |
Auto Oven Light | Yes |
Interior Lights (qty) | Incandescent 40W (2) |
Power/Ratings | 240/208V/60Hz/40A |
Steam & Self Clean | Yes |
Favorite Cook | Access on Smart Things App |
Warming Center | Yes |
Warranty | |
1 Year Parts and Labor | Yes |
Awards and Certificates | |
J.D. Power Awards | Yes |
Share
