1
/
of
7
Electrolux ELFW7637AW Front Load Washer, 27" Width, ENERGY STAR Certified, 5.2 cu. ft. Capacity, Steam Clean, 11 Wash Cycles, White
Electrolux ELFW7637AW Front Load Washer, 27" Width, ENERGY STAR Certified, 5.2 cu. ft. Capacity, Steam Clean, 11 Wash Cycles, White
Regular price
$1,199.00 CAD
Regular price
$1,250.00 CAD
Sale price
$1,199.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Warranty
Warranty
1-Year Warranty |
|
3 -Year Service Contract |
|
Couldn't load pickup availability
The Electrolux ELFW7637AW front load washer is a game changer in the world of laundry care. With its 5.2 Cu. Ft. I.E.C capacity, it is perfect for households with a high volume of laundry. One of the standout features of this washer is its Smart Boost® premixing technology, which ensures that stains are effectively removed during the wash cycle. This, combined with Optic Whites™ and Perfect Steam™, provides better care for fabrics, helping to extend the life of your favorite clothes.
Product Line | Front Load Washer |
Power Type | Electric 120v |
Installation Type | Free-Standing |
Factory | Juarez |
Color | White |
Washer | |
Drum Light | Yes |
Drum Material | Stainless Steel |
Maximum Spin Speed | 1300 RPM |
Water Heater | Yes |
Water Level Adjustment | Yes |
Washer Cycles | |
Cycle Count | 11 |
Activewear | Yes |
Clean Washer | Yes |
Colors | Yes |
Delicates | Yes |
Fast Wash | Yes |
Hand Wash | Yes |
Heavy Duty | Yes |
Normal | Yes |
Optic Whites | Yes |
Rinse and Spin | Yes |
Towels | Yes |
Washer Options | |
Allergen | Yes |
Delay Start Time | 1-12 Hours |
Extended Refresh | Yes |
Extra Rinse | Yes |
Perfect Steam | Yes |
Pure Rinse | Yes |
Stain Soak | Yes |
Steam | Yes |
Soil Levels | |
Extra Light | Yes |
Light | Yes |
Normal | Yes |
Heavy | Yes |
Solid Soil | Yes |
Temperature Settings | |
Eco Cold | Yes |
Cool | Yes |
Warm | Yes |
Hot | Yes |
Sanitize | Yes |
Washer Spin Speeds | |
Spin Speed Selections | 5 |
Max | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Dispenser | |
Bleach Dispenser | Yes |
Detergent Dispenser | Yes |
Fabric Softener Dispenser | Yes |
Prewash Detergent Dispenser | Yes |
PODs Dispenser | Yes |
Controls | |
Cancel | Yes |
Cycle Status Lights | Yes |
Delay Start | Yes |
Control Lock | Yes |
Pause Function | Yes |
Power On/Off | Yes |
Start | Yes |
Exterior | |
Door Latch | Yes |
Reversible Door | Yes |
Dimensions and Volume | |
Height | 38" |
Width | 27" |
Depth | 32" |
Washer Drum Capacity I.E.C. | 5.2 Cu. Ft. |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
Voltage Rating | 120 V |
Energy Data | |
Integrated Water Factor | 3.2 |
kWh/cycle | 0.29 kWh |
kWh/year | 85 kWh |
Modified Energy Factor | 2.92 |
Water Usage/Year | 4248 Gallons |
Installation | |
Optional Pedestal | Yes |
Power Cord Included | Yes |
Stackable | Yes |
General Specifications | |
Chime On / Chime Off | Yes |
Leveling Legs | Yes |
Product Weight | 217 lbs |
Prop 65 Label | No |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Share






